|
|
|
|
RATE CARD (PRODUCT) |
| Description | Brand Company | Full Page | Half Page | Full Listing | Big Listing | Free Listing |
|
| Main Category | Yes | Yes | Yes | Yes | Yes | Yes |
| Sub Category | Yes | Yes | Yes | Yes | Yes | Yes |
| Status | Yes | Yes | Yes | Yes | Yes | No |
| Brand for company search | Yes | No | No | No | No | No |
| Title Company Name | Yes | Yes | Yes | Yes | Yes | Yes |
| Products | Yes | Yes | Yes | No | No | No |
| Applications | Yes | Yes | Yes | No | No | No |
| Projects | Yes | Yes | No | No | No | No |
| Colors | Yes | Yes | No | No | No | No |
| Sizes | Yes | Yes | No | No | No | No |
| Advantages | Yes | Yes | Yes | No | No | No |
| Contact Person | Yes | Yes | Yes | Yes | Yes | Yes |
| Address | Yes | Yes | Yes | Yes | Yes | No |
| Area | Yes | Yes | Yes | Yes | Yes | No |
| City | Yes | Yes | Yes | Yes | Yes | Yes |
| Pin code | Yes | Yes | Yes | Yes | Yes | No |
| State | Yes | Yes | Yes | Yes | Yes | No |
| Contury | Yes | Yes | Yes | Yes | Yes | No |
| Mobile no. | Yes | Yes | Yes | Yes | Yes | No |
| Telephone | Yes | Yes | Yes | Yes | Yes | Yes |
| Fax | Yes | Yes | Yes | Yes | Yes | No |
| Email id | Yes | Yes | Yes | Yes | Yes Display only | No |
| Website | Yes | Yes | Yes | Yes | Yes Display only | No |
| Description | Yes | Yes | Yes | Yes(max 50 word) | No | No |
| Working time | Yes | Yes | Yes | Yes | Yes | No |
| Thumbnail photo (logo) | Yes | Yes | Yes | Yes | No | No |
| Big image | Yes | Yes | No | No | No | No |
| Discount Display | Yes | Yes | No | No | No | No |
| Coupon | Yes | Yes | No | No | No | No |
| Enquiry form | Yes | Yes | No | No | No | No |
|
| Offer for limited period | | | | | | |
| Products of the month | Two | One | NA | NA | NA | NA |
| New Products of the month | Two | One | NA | NA | NA | NA |
| News Letters | Two | One | NA | NA | NA | NA |
| Page up gradation | Two | Two | NA | NA | NA | NA |
|
| Extra | | | | | | |
| Leader | POR | POR | POR | POR | POR | NA |
Booklet @15000 No. (For one time Only) | POR | POR | POR | POR | POR | NA |
| 100 Point Coupon Book (1point=Rs.10) | POR | POR | POR | POR | POR | NA |
|
| Home Page | | | | | | |
| Main Page Banner (1 month) | Size | | | | |
| Main Page Running Logo (1 month) | | | | | |
| Main page Flash Ad (1 month) | | | | | |
| Photo Gallery (1 month) | Size | | | | |
|
|
RATE CARD (SERVICES) |
| Description | Brand Company | Full Page | Half Page | Full Listing | Big Listing | Free Listing |
|
| Main Category | Yes | Yes | Yes | | | Yes |
| Sub Category | Yes | Yes | Yes | | | Yes |
| Brand For company Search | Yes | No | No | No | No | No |
| Title Company name | Yes | Yes | Yes | | | Yes |
| Service offered | Yes | Yes | Yes | | | No |
| specialty in | Yes | Yes | Yes | | | No |
| Projects | Yes | Yes | No | | | No |
| Major Client | Yes | Yes | No | | | No |
| Working since | Yes | Yes | No | | | No |
| why us | Yes | Yes | Yes | | | No |
| Contact person | Yes | Yes | Yes | | | Yes |
| Address | Yes | Yes | Yes | | | No |
| Area | Yes | Yes | Yes | | | Yes |
| City | Yes | Yes | Yes | | | Yes |
| Pin code | Yes | Yes | Yes | | | No |
| State | Yes | Yes | Yes | | | No |
| Contury | Yes | Yes | Yes | | | No |
| Mobile no. | Yes | Yes | Yes | | | Yes |
| Telephone | Yes | Yes | Yes | | | Yes |
| Fax | Yes | Yes | Yes | | | No |
| Email id | Yes | Yes | Yes | | | No |
| Website | Yes | Yes | Yes | | | No |
| Description | Yes | Yes | Yes | | | Yes |
| Working time | Yes | Yes | Yes | | | No |
| Thumbnail photo (logo) | Yes | Yes | Yes | | | No |
| Big image | Yes | Yes | No | | | No |
| Team | Yes | Yes | No | | | No |
| Enquiry form | Yes | Yes | No | | | No |
|
GOLDEN SPONSORS (6 MONTHS) |
Description | | |
|
| Main Page Banner | | |
| Main Page Running Logo | | |
| Logo in Booklet | | |
| Other ad | | |
| Holding | | |
| Bus back side | | |
| Coupon | | |
| Gift voucher | | |
|
| | |
|
|
|
|
 |
|
 |
| Check out this link to see all the latest tenders notification of different companies and government bodies |
|
| More Details |
|
|
 |
|
|
 |
|
|
 |
08/12/2010-10/12/2010 |
India's Premium RE Investment |
01/05/2010-02/05/2010 |
India Property Show-Bengaluru |
|
|
| |
| |
|
|
| |
|